Beth Phoenix is an international American professional Wrestler. She’s height is 5 feet 7 inches. He was born on 24 November in 1980. His full name is Elizabeth Kocianski-Copeland.
She wrestled for numerous independent promotions after her debut and was the inaugural GLORY Champion in May 2001. Her nickname “The Glamazon” and she won her first WWE Women’s championship at the No Mercy pay-per-view in October 2007.
Beth Phoenix age, family, biography, boyfriend, Wrestling career, and more
Her biography, career, height, and more | |
---|---|
height, weight, age, and personal details | |
Full or birth name | Elizabeth Kocianski-Copeland |
Nick name | Phoenix |
Ring Name | Beth Phoenix |
Profession | Professional Wrestler |
Height in cm and m | 170cm and 1.70m |
Height in feet inches | 5 feet 7 inches |
Her weight in Kg (approx) | 68 kg |
Weight in IBS | 150 Ibs |
Hair color | White |
Eye Color | Blunde |
hair Style | Beauty |
Date of birth | November 24, 1980 |
age | [showcurrentage month="November" day="24" year="1980" template="9"] |
Birth place | Elmira, New York, United States |
Religion | Christian |
Nationality | United States |
School life | Unknown |
College | Canisius College |
WWE career, stats and details | |
Residence | Asheville, North Carolina, United States |
Residence country | United States |
College | Unknown |
Pro Wrestling Illustrated | Ranked No. 2 of the top 50 female wrestlers in the PWI Female 50 in 2008 |
New York State Fair | Women's Champion |
WWE honor | WWE Divas Championship (1 time), WWE Women's championship (3 times), WWE Hall of Fame (Class of 2017) and Slammy Award (1 time) |
Glory Wrestling | Glory Championship one time |
WWE NXT | Unknown |
Ring name | Sami Zayn is the ring name |
Billed from | Buffalo, New York |
Billed from the country | United States |
Professional debut | 2001 and presently playing |
Trained by | Ron Hutchison and Joey Knight, Robin Knightwing, Ohio Valley Wrestling |
Personal website | Unknown |
Language | English |
Retirement information | February 9, 1900 |
number | February 14, 1900 |
NHL Draft | 2nd overall, 2016 Winnipeg Jets |
His net worth, salary, wife, family and more | |
Salary | 220000 |
Net worth | Unknown |
parents | Yes |
father name | Name not known |
mother name | Not known |
brother | Unknown |
Sister | Unknown |
Marital status | Married |
Husband | Edge (m-2016-present) and Joey Knight (m-2001-10) |
Marriage date | Edge (m-2016-present) |
children | two children names Ruby Ever Copeland and Lyric Rose Copeland |
boyfriend | Unknown |
contract | Three-year he contracted in the Winnipeg Jets |
twitter address | |
email address | Unknown |
Hobbies | swimming, movie, listenning music |
Does he like smoke | Unknown |
Does he drinking alcohol | Unknown |
Favourite animals | Unknown |
Phoenix husband
She got married her boyfriend Joey Knight and their marriage life started was 2001 but they divorced in 2010. Afterward, she’s 2nd married and her husband name Edge in 2016.
WWE announced that Phoenix would be inducted into the WWE Hall of Fame on 27 February 2017.
She had retired only five years prior and made her husband Edge the first real-life couple.
Phoenix favorite things
Her Cars and favorite all things | |
---|---|
Her favorite cars | Audi, FERARRI |
Favorite food | Fast foods, French Recipes, Chiness and also |
Favorite actress | Unknown |
Best Friend | Kelly Kelly |
Favorite Sports | Football, Wrestling and Hockey |
Favorite footballers | Maradona, Ronaldinho |
Favorite Cell phone | iPhone |
Favourite Politician | Uknown |
Favourite color | Black |
Favorite Actor | Jim carrey and more |
Favorite animal | Unknown |
Favourite website | |
His car collection | Audi, BMW |
Favorite subjects | Unknown |
Drinks | Juice |
Favorite time | Morning of the day |
Favorite day | Sunday |
Favorite digit | 2 |
Favorite club | New York |
Favorite flower | Rose |
Favorite Destination | New York |
favorite Celebrity | Unknown |
Phoenix WWE Career
In May 2004, Kocianski has invited to a tryout with World Wrestling Entertainment and then relocated to Louisville. She started on OVW television, having changed her ring name to “Beth Phoenix” in July 2004. And she started a developmental contract with WWE and the same time that she broke her hand on 20 October 2005.
Phoenix returned as a villain, when Melina claimed and injured and she replaced Melina in a tag team match as Jillian Hall partner on 9 July 2007. She faced Mickie James with her Women’s championship on the line and lost, finishing her reign as champion on 14 April 2008.
Phoenix received the “Slammy Award” for Diva of the year on 8 December 2008. He returned from her injury at November’s Survivor Series pay-per-view and attacked the former co-champions, Michelle McCool and Layla.
On 30 January 2012, further successful defenses followed against Torres episode of Raw and Tamina Snuka at Elimination Chamber.
In fact, all sports was off for Covid-19 from February-20 to July-20 but, after July Wrestling and other sports started successfully.
Phoenix and Natalya
At the fastlane pay-per-view on 10 March 2019, Phoenix reunited her team with Natalya Neidhart after the two were attacked by Nia Jax and Tamina.
After a weak, episode of Monday Night Raw on 18 March 2019, Beth and Natalya Neidhart came out ot challenge the WWE Women’s tag team champions.
Anyway, I feel that you have got more information and biography details about Beth Phoenix Wrestler career details. Thank you for reading.
Also, more WWE player post that you can follow
Watch Wrestlemania 35 Live Match, Time, Rumors
Sami Zayn WWE career and more.
ncG1vNJzZmikmauytLzOq6uwp6KhsW%2BvzqZmm52knXqxtM6epaKwXazEpnnHrqqbmZ6ZeqKzxGg%3D