Edward R. Morse net worth is
$8 Million
Edward R. Morse Wiki: Salary, Married, Wedding, Spouse, Family
Edward R. Morse was born on January 12, 1916 in Los Angeles, California, USA. He is known for his work on Little House on the Prairie (1974), Eaten Alive (1976) and Cinderfella (1960). He died on April 9, 1992 in Pinellas, Florida, USA.
Net Worth | $8 Million |
Date Of Birth | January 12, 1916 |
Place Of Birth | Los Angeles, California, USA |
Profession | Casting Director, Casting Department, Assistant Director |
Star Sign | Capricorn |
# | Fact |
---|
1 | In late 1954, he was a casting director for Paramount Pictures. |
Casting Director
Title | Year | Status | Character |
---|
Hi-Riders | 1978 | as Edward Morse | |
The Astral Factor | 1978 | as Edward Morse | |
The Other Side of Hell | 1978 | TV Movie as Edward Morse | |
Little House on the Prairie | 1974-1977 | TV Series 52 episodes | |
Eaten Alive | 1976 | as Eddie Morse | |
Dawn: Portrait of a Teenage Runaway | 1976 | TV Movie as Edward Morse | |
Psychic Killer | 1975 | | |
Kung Fu | 1973-1974 | TV Series 8 episodes | |
Ace Eli and Rodger of the Skies | 1973 | uncredited | |
The Brady Bunch | 1972 | TV Series 8 episodes | |
The Patsy | 1964 | as Ed Morse | |
The Nutty Professor | 1963 | uncredited | |
Girls! Girls! Girls! | 1962 | uncredited | |
Cinderfella | 1960 | unit casting director | |
G.I. Blues | 1960 | uncredited | |
Walk Like a Dragon | 1960 | uncredited | |
Heller in Pink Tights | 1960 | uncredited | |
Li'l Abner | 1959 | | |
Last Train from Gun Hill | 1959 | uncredited | |
The Geisha Boy | 1958 | | |
The Buccaneer | 1958 | | |
The Black Orchid | 1958 | | |
The Matchmaker | 1958 | uncredited | |
The Sad Sack | 1957 | | |
Short Cut to Hell | 1957 | | |
Loving You | 1957 | uncredited | |
Funny Face | 1957 | uncredited | |
The Man Who Knew Too Much | 1956 | uncredited | |
Artists and Models | 1955 | uncredited | |
September Affair | 1950 | uncredited | |
Samson and Delilah | 1949 | uncredited | |
Casting Department
Title | Year | Status | Character |
---|
The Love Boat | 1977 | TV Series casting supervisor - 2 episodes | |
Young Fury | 1964 | casting | |
The Bellboy | 1960 | casting: Hollywood | |
The Rainmaker | 1956 | casting - uncredited | |
Union Station | 1950 | casting | |
The Paleface | 1948 | casting: second unit - uncredited | |
Assistant Director
Title | Year | Status | Character |
---|
Unconquered | 1947 | second second assistant director - uncredited | |
Self
Title | Year | Status | Character |
---|
What's My Line? | 1954 | TV Series | Himself - Contestant |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6em7CZopl6s3nMqKmsnV2jsrV51qipraBf