Paul Westerberg net worth is
$8 Million
Paul Westerberg Wiki Biography
Paul Harold Westerberg was born on the 31st December 1959, in Minneapolis, Minnesota USA, and is a singer, songwriter and guitarist, probably best recognized for being one of the founding members of the alternative rock band The Replacements. He is also known as a solo artist, who has released six studio albums and a number of hit singles. His career has been active since 1979.
So, have you ever wondered how rich Paul Westerberg is, as of mid-2017? According to authoritative sources, it has been estimated that the total size of Paul’s net worth is over $9 million, accumulated through his successful involvement in the music industry not only as a part of the band, but also as a solo artist.
Paul Westerberg Net Worth $9 Million
Paul Westerberg spent his childhood in his hometown, where he was raised by his parents, Mary Louise and Harold Robert Westerberg; he has younger sister, Mary Lucia, who works as a DJ at the local radio station. He was a student at The Academy of the Holy Angels in Richfield, Minnesota. Prior to becoming a musician, Paul worked as a janitor for US Senator David Durenberger, but one day when he walking home, he heard a band practicing and decided to try himself as a musician.
Thus, Paul’s professional musical career began in 1979, when he co-founded The Replacements alongside guitarist Bob Stinson, bass guitarist Tommy Stinson and drummer Chris Mars. The band performed at local clubs, and in no time reached success in the Twin Cities punk scene. Their debut studio album entitled “Sorry Ma, Forgot To Take Out The Trash” was released through Twin/Tone Records in 1981, which was critically acclaimed, but without any major success. Their two next albums were also released through the same label – “Hootenanny” (1983), and “Let It Be” (1984). In the following year, they signed to Sire Records and released their fourth album “Tim”, which was their first major label release, reaching No. 83 on the Billboard Music Chart’s Top 200, adding a considerable amount to his net worth. The band disbanded in 1991, and by that time they had released three more studio albums – “Pleased To Meet Me” (1987), “Don’t Tell A Soul” (1989), and “All Shook Down” (1990), which peaked at No. 69 on the Billboard Music Chart’s Top 200, addig somewhat to Paul’s net worth.
Afterwards, Paul continued with his musical projects as a solo artist, writing soundtracks for such TV series and film titles as “Friends”, “Singles”, and “Melrose Place”. In 1993, he released his debut solo album – “14 Songs” – via Reprise Records, which sold over 160,000 copies in the US. In the following year, he recorded the duet “Let’s Do It” with Jett for the soundtrack of “Tank Girl”, and before the end of the decade, released “Eventually” in 1996, and “Suicaine Gratifaction” in 1999, increasing his net worth by a large margin.
To speak further about his musical career, Paul released his fourth studio album entitled “Stereo” in 2002, which was acclaimed as one of his best works during his career. In the next year “Come Feel Me Tremble” came out, and in 2004 he released “Folker”. Since then, he has written a number of songs, including “Wild Wild Life”, “3oclockreep”, and “Streets of Laredo”, among others, all of which contributed to his net worth.
Most recently, he co-founded the band The I Don’t Cares, with Juliana Hatfield. Their debut album “Wild Stab” was released in 2016, so his net worth is certainly stillrising.
Regarding his personal life, Paul Westerberg has been married two times. His first wife was Lori Susan Bizer (1981-1996), while his second wife was Laurie Lindeen (1997-2014), with whom he has a son. His current residence is in Edina, Minnesota. Paul was addicted to drugs and alcohol, but has been sober since 1990.
Full Name | Paul Westerberg |
Net Worth | $8 Million |
Date Of Birth | December 31, 1959 |
Place Of Birth | Edina, Minnesota, United States |
Profession | Singer, Songwriter, Guitarist |
Nationality | American |
Spouse | Laurie Lindeen (m. ?–2014) |
Parents | Mary Louise Westerberg, Harold Robert Westerberg |
Siblings | Mary Lucia |
Nicknames | Grandpaboy , Westerberg, Paul , Paul Westerburg , Westerburg, Paul , Grandpa Boy , Boy, Grandpa |
Facebook | http://www.facebook.com/pwmwt |
MySpace | http://www.myspace.com/bestoberg |
IMDB | http://www.imdb.com/name/nm0922581/ |
Allmusic | http://www.allmusic.com/artist/paul-westerberg-mn0000039258 |
Music Groups | The Replacements, The I Don't Cares, World Class Fad, Dyslexic Heart, Runaway Wind |
Nominations | MTV Video Music Award for Best Video from a Film |
Movies | Paul Westerberg: Come Feel Me Tremble |
# | Quote |
---|
1 | I'm not a perfectionist when it comes to songwriting. I'm more of a perfectionist when it comes to the instrumentation. I'll let nonsense words go by just 'cause they feel good. |
2 | A rock 'n' roll band needs to be able to get under people's skin. You should be able to clear the room at the drop of a hat. |
# | Fact |
---|
1 | Brother of radio DJ Mary Lucia |
2 | Gave up drugs and alcohol following the disbanding of The Replacements in 1992, and was successfully treated for depression in 1998. |
3 | Can't Hardly Wait was named after the Replacements song of the same name, and acts as the theme song during the ending credits. |
4 | Actually, he released two albums this year, Stereo, and Mono (under the alias of Grandpa Boy). The album that got The 'Mats noticed would definitely have to be, "Sorry Ma, Forgot To Take Out The Trash", which was released by the Twin/Tone label. Across town "rivals" Husker Du, were jealous of them because they played less than a dozen shows before they were signed. Bassist Tommy Stinson wasn't even in High School by this point. None of The Replacements graduated high school in fact. Bob Stinson, who played guitar in The 'Mats for the first seven years, was found dead in his apartment in 1995, due to an apparent overdose. The 'Mats never really got the mainstream recognition that they deserved. |
5 | His latest album, a double disc titled 'Stereo,' was released on April 23, 2002. It is his fourth solo effort since the break up of the Replacements in 1992. |
6 | Son Johnny was born in 1998. |
7 | Westerburg High School, the fictional high school used in the cult classic film, Heathers, was named in honor of Westerberg by the film's writer. |
8 | His albums with the Replacements, 1984's 'Let it Be', 1985's 'Tim', and 1987's 'Pleased to Meet Me', are considered among the best released in the 1980s. |
9 | Although he composed the soundtrack to "Singles," the music of the Replacements is featured in Cameron Crowe's other two films, "Say Anything" and "Jerry Maguire." |
10 | Paul Westerberg is the lead singer and songwriter for the Replacements, a critical darling during the eighties. |
Soundtrack
Title | Year | Status | Character |
---|
Regular Show in Space | 2016 | TV Series writer - 1 episode | |
Paper Towns | 2015 | writer: "SWINGIN PARTY" | |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series writer - 1 episode | |
Glen Campbell: I'll Be Me | 2014 | Documentary writer: "Any Trouble" | |
This Is 40 | 2012 | writer: "I Will Dare" | |
That's My Boy | 2012 | writer: "Unsatisfied" | |
Young Adult | 2011 | writer: "Achin' To Be" | |
Going the Distance | 2010 | writer: "Here Comes A Regular" | |
Hot Tub Time Machine | 2010 | writer: "I Will Dare" | |
Tanner Hall | 2009 | performer: "A Few Minutes of Silence" / writer: "Kiss Me On The Bus", "A Few Minutes of Silence" | |
He's Just Not That Into You | 2009 | writer: "Can't Hardly Wait" | |
Adventureland | 2009 | writer: "Bastards of Young", "Unsatisfied" | |
The Mysteries of Pittsburgh | 2008 | writer: "God Damn Job" | |
Cold Case | 2007 | TV Series performer - 1 episode | |
The Go-Getter | 2007 | writer: "Color Me Impressed" | |
How I Met Your Mother | 2006 | TV Series writer - 1 episode | |
Catch and Release | 2006/II | performer: "Let the Bad Times Roll" 2002 / writer: "Let the Bad Times Roll" 2002 | |
Open Season | 2006 | performer: "Good Day" / writer: "I Belong", "Wild As I Wanna Be", "Good Day" | |
Jackass Number Two | 2006 | Documentary writer: "Treatment Bound" | |
Brotherhood | | TV Series performer - 1 episode, 2006 writer - 1 episode, 2006 | |
Psych | 2006 | TV Series writer - 1 episode | |
Veronica Mars | | TV Series performer - 1 episode, 2006 writer - 1 episode, 2006 | |
One Tree Hill | 2006 | TV Series performer - 1 episode | |
Aurora Borealis | 2005 | performer: "Looking Up In Heaven" / writer: "Looking Up In Heaven" | |
Saved! | 2004 | writer: "Skyway" 1987, "We'll Inherit the Earth" 1989 | |
Real Wild Child: Joan Jett Music Video Anthology | 2003 | Video writer: "Backlash" | |
The O.C. | 2003 | TV Series performer - 1 episode | |
Camp | 2003 | writer: "Skyway" | |
I'm with Lucy | 2002 | writer: "As Far As I Know" | |
Scrubs | 2002 | TV Series writer - 1 episode | |
I Am Sam | 2001 | performer: "Nowhere Man" | |
Joan Jett and the Blackhearts: Live! | 2001 | Video writer: "Androgynous" | |
Prozac Nation | 2001 | writer: "I Will Dare" | |
By Hook or by Crook | 2001 | writer: "Androgynous" | |
Can't Hardly Wait | 1998 | writer: "Can't Hardly Wait" | |
Jerry Maguire | 1996 | writer: "I'll Be You" | |
Feeling Minnesota | 1996 | writer: "I Will Dare" | |
Friends | | TV Series performer - 1 episode, 1996 writer - 1 episode, 1996 | |
Party of Five | | TV Series performer - 2 episodes, 1996 writer - 2 episodes, 1996 | |
Tank Girl | 1995 | performer: "Let's Do It" | |
Tommy Boy | 1995 | performer: "Silver Naked Ladies" / writer: "Silver Naked Ladies" | |
Airheads | 1994 | producer: "Unsatisfied" / writer: "Unsatisfied" | |
Saturday Night Live | 1993 | TV Series performer - 1 episode | |
Beavis and Butt-Head | 1993 | TV Series writer - 1 episode | |
Singles | 1992 | performer: "Dyslexic Heart", "Waiting for Somebody" / producer: "Dyslexic Heart", "Waiting for Somebody" / writer: "Dyslexic Heart", "Waiting for Somebody", "Bastards of Young" | |
Beverly Hills, 90210 | 1991 | TV Series writer - 1 episode | |
Archie: To Riverdale and Back Again | 1990 | TV Movie writer: "I'll Be You" | |
Loverboy | 1989 | writer: "Anwyhere's Better Than Here" | |
Say Anything... | 1989 | writer: "Within Your Reach" | |
Hot to Trot | 1988 | writer: "Shooting Dirty Pool" | |
My Chauffeur | 1986 | writer: "Tommy Gets His Tonsils Out" - as Westerberg | |
Composer
Title | Year | Status | Character |
---|
Open Season | 2006 | | |
Paul Westerberg: Come Feel Me Tremble | 2003 | Video | |
Singles | 1992 | | |
Director
Title | Year | Status | Character |
---|
Paul Westerberg: Come Feel Me Tremble | 2003 | Video | |
Music Department
Title | Year | Status | Character |
---|
Open Season | 2006 | songs written and performed by | |
Thanks
Title | Year | Status | Character |
---|
Saved! | 2004 | the producers wish to thank | |
Self
Title | Year | Status | Character |
---|
40 Nights of Rock and Roll | 2014 | Documentary completed | |
Color Me Obsessed: A Film About The Replacements | 2011 | Documentary | Himself |
The Late Late Show with Craig Ferguson | 2005 | TV Series | Himself |
Paul Westerberg: Come Feel Me Tremble | 2003 | Video | Himself |
Late Night with Conan O'Brien | 2002 | TV Series | Himself |
The Tonight Show with Jay Leno | 1996-2002 | TV Series | Himself |
Later... With Jools Holland | 1993-1999 | TV Series | Himself |
The Larry Sanders Show | 1997 | TV Series | Himself |
Paul Westerberg: Love Untold | 1996 | Short | Himself |
Late Show with David Letterman | 1996 | TV Series | Himself |
Saturday Night Live | 1993 | TV Series | Himself - Musical Guest |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2007 | ASCAP Award | ASCAP Film and Television Music Awards | Top Box Office Films | Open Season (2006) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqmYrqRdrLK0wMSrmZ6ql2K7psCMsKarrJhk