Benjamin Flores Jr. net worth is
$250,000
Benjamin Flores Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Benjamin Flores Jr. was born on July 23, 2002 in Memphis, Tennessee, USA as Benjamin Christopher Flores Jr. He is an actor, known for Game Shakers (2015), The Haunted Hathaways (2013) and Ride Along (2014).
Full Name | Benjamin Flores Jr. |
Net Worth | $250,000 |
Date Of Birth | July 23, 2002 |
Died | May 5, 2009, Dallas, Texas, United States |
Place Of Birth | Memphis, Tennessee, USA |
Height | 4' 11" (1.5 m) |
Profession | Rapper, Actor, Dancer, Singer, Rapper, Actor, Dancer, Singer, Actor, Rapper, Singer, Dancer |
Nationality | American, American, American |
Parents | Benjamin Flores, Sr., Tyisha Hampton, Benjamin Flores, Sr., Tyisha Hampton, Tyisha Hampton, Benjamin Flores, Sr. |
Instagram | http://www.instagram.com/darealpnuthttp://www.instagram.com/darealpnuthttp://www.instagram.com/darealpnut |
IMDB | http://imdb.com/name/nm4652001 |
Nominations | Kids' Choice Award for Favorite TV Actor, Kids' Choice Award for Favorite TV Actor, Kids' Choice Award for Favorite TV Actor |
Movies | Santa Hunters, Ride Along, Santa Hunters, Ride Along, Santa Hunters, Ride Along |
TV Shows | The Haunted Hathaways, The Haunted Hathaways, The Haunted Hathaways |
Star Sign | Leo |
Actor
Title | Year | Status | Character |
---|
Game Shakers | 2015-2018 | TV Series | Triple G |
The Librarians | 2018 | TV Series | Freddy |
Henry Danger | 2015-2017 | TV Series | Triple G / Lil' Biggie |
Hey Arnold: The Jungle Movie | 2017 | TV Movie | Gerald (voice, as Benjamin 'Lil' P-Nut' Flores Jr.) |
Pup Star: Better 2Gether | 2017 | | M.C. Bite |
Transformers: The Last Knight | 2017 | | Kid |
Nickelodeon's Ho Ho Holiday Special | 2015 | TV Movie | Rick |
One Crazy Cruise | 2015 | TV Movie | Nate Jensen-Bauer |
The Haunted Hathaways | 2013-2015 | TV Series | Louie Preston |
Santa Hunters | 2014 | TV Movie | Alex |
The Thundermans | 2014 | TV Series | Louie Preston |
Ride Along | 2014 | | Morris the Kid (as Benjamin 'Lil P-Nut' Flores) |
Happy Feet Two | 2011 | | Atticus (voice, as Benjamin 'Lil P-Nut' Flores, Jr.) |
Soundtrack
Title | Year | Status | Character |
---|
Happy Feet Two | 2011 | performer: "Mama Said Knock You Out", "Walk It Out", "Tightrope Ice Cold Mix" - as Lil P-Nut | |
Self
Title | Year | Status | Character |
---|
Red Carpet Report | 2015 | TV Series short | Himself |
Nickelodeon's Ultimate Halloween Costume Party | 2015 | TV Movie | Himself |
Alexis Joy VIP Access | 2015 | TV Series short | Himself |
The 83rd Annual Hollywood Christmas Parade | 2014 | TV Movie | Himself |
Nickelodeon HALO Awards 2014 | 2014 | TV Special | Himself |
AwesomenessTV | 2014 | TV Series | Himself |
The 29th Annual Imagen Awards | 2014 | TV Special | Himself |
Webheads | 2014 | TV Series | Himself - Contestant |
Take Me to the River | 2014 | Documentary | Himself |
Quiet on the Set | 2014 | TV Series | Himself |
TeenNick Halo Awards | 2013 | TV Special | Himself |
The Arsenio Hall Show | 2013 | TV Series | Himself - Guest |
Ellen: The Ellen DeGeneres Show | 2010-2011 | TV Series | |
Nickelodeon Kids' Choice Sports 2017 | 2017 | TV Movie | Himself |
Nickelodeon's Not So Valentine's Special | 2017 | TV Special | Ed Lee / Ed's Grandma / Rapping Broccoli (as Benjamin 'Lil' P-Nut' Flores Jr.) |
Piper's Picks TV | 2015-2016 | TV Series | Himself - Guest |
Ultimate Halloween Haunted House | 2016 | TV Movie | Himself |
Teens Wanna Know | 2013-2016 | TV Series | Himself - Guest / Himself - Guest - Lil P-Nut |
JoJo's Juice | 2016 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Imagen Award | Imagen Foundation Awards | Best Young Actor/Television | Haunted Hathaways (2013) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Blimp Award | Kids' Choice Awards, USA | Favorite TV Actor | Haunted Hathaways (2013) |
2014 | Blimp Award | Kids' Choice Awards, USA | Favorite TV Actor | Haunted Hathaways (2013) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnKeikaK2r3nFpaarnaNit7N5zZ6rZq%2Bfp8Gpew%3D%3D