Jim Hudson net worth is
$1.6 Million
Jim Hudson Wiki: Salary, Married, Wedding, Spouse, Family
Jim Hudson was born on March 31, 1943 in Stubenville, Ohio, USA as James Clark Hudson. He was married to Lise. He died on June 25, 2013 in Austin, Texas, USA.
Net Worth | $1.6 Million |
Date Of Birth | March 31, 1943 |
Place Of Birth | Stubenville, Ohio, USA |
Height | 6' 2" (1.88 m) |
Star Sign | Aries |
Self
Title | Year | Status | Character |
---|
Super Bowl III | 1969 | TV Special | Himself - New York Jets Left Safety |
1968 AFL Championship Game | 1968 | TV Special | Himself - New York Jets Strong Safety |
The NFL on NBC | 1966-1968 | TV Series | Himself - New York Jets Safety |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKZlmKqxtLvNZqWerF2svLPAx2ZraA%3D%3D