Shelby Young net worth is
$7 Million
Shelby Young Wiki: Salary, Married, Wedding, Spouse, Family
Shelby Young (born April 8, 1992) is an American actress best known for her roles in The Social Network and American Horror Story.
Full Name | Shelby Young |
Net Worth | $7 Million |
Date Of Birth | April 8, 1992 |
Place Of Birth | Florida, USA |
Height | 5' 6" (1.68 m) |
Occupation | Actress, voice actress |
Profession | Actress, Miscellaneous Crew |
Nicknames | Shelby Young, Young, Shelby |
Star Sign | Aries |
# | Trademark |
---|
1 | Beauty mark on lip |
# | Fact |
---|
1 | Provided both the voice acting and motion capture for the role of Annie in "Dead Rising 3". |
2 | Was originally going to play Stephanie in LazyTown (2004) but couldn't because of union regulations. |
All pictures
Actress
Title | Year | Status | Character |
---|
Vain: This Party Sucks | 2016 | Short completed | Lead Raver |
Battlefield 1 | 2016 | Video Game | Becca (voice) |
Two Dollar Bill | 2016 | Short | Princess Moon |
The House Sitter | 2015/II | | Amy Lawrence |
A Haunting in Cawdor | 2015 | | Vivian Miller |
Nightlight | 2015/I | | Robin |
Wrestling Isn't Wrestling | 2015 | Video documentary short | Spooky Girl |
Augustine | 2014 | Short | Keri |
#Hacked | 2014 | Short | Ryder Tate |
2 Bedroom 1 Bath | 2014 | | Siena |
What's Next for Sarah? | 2014 | TV Series | Gloriana |
Checked Out | 2014 | TV Movie | Mya |
Dead Rising 3 | 2013 | Video Game | Annie (voice) |
First | 2013/II | Short | Brittany |
The Midnight Game | 2013 | | Rose |
Criminal Minds | 2012 | TV Series | Mackenzie Acklin |
American Horror Story | 2011 | TV Series | Leah |
Days of Our Lives | 2009-2011 | TV Series | Kinsey |
Awkward. | 2011 | TV Series | Danielle |
The Social Network | 2010 | | KC |
Wild Child | 2008 | | Ruby |
Everybody Hates Chris | 2005-2008 | TV Series | Jennifer Thompson / Jennifer |
Bridge to Terabithia | 2007 | | Ellie Aarons (voice, uncredited) |
Zip | 2007 | TV Movie | Noreen |
The Nativity Story | 2006 | | Naomi (voice, uncredited) |
Waltzing Anna | 2006 | | Catherine Rhoades |
Freddie | 2006 | TV Series | Emma |
Ghost Whisperer | 2006 | TV Series | Young Stacy |
The Naked Brothers Band: The Movie | 2005 | | Girl Magnet Fan |
The Wishing Stone | 2002 | | Shelby |
Going to California | 2001 | TV Series | Sue Ann Butler |
Miscellaneous
Title | Year | Status | Character |
---|
Midnight Sun | 2017 | ADR voice post-production | |
November Criminals | 2017 | ADR voice - uncredited completed | |
Deidra & Laney Rob a Train | 2017 | ADR voice | |
Neighbors 2: Sorority Rising | 2016 | ADR voice | |
The 5th Wave | 2016 | additional voices - uncredited | |
The Night Before | 2015/II | ADR voice | |
Jem and the Holograms | 2015 | ADR voice | |
Dead Rising 3 | 2013 | Video Game motion capture actress | |
My Soul to Take | 2010 | ADR voice | |
You Again | 2010 | ADR voice - uncredited | |
Jonas Brothers: The 3D Concert Experience | 2009 | Documentary ADR voice | |
Underdog | 2007 | ADR voice | |
Blades of Glory | 2007 | ADR voice | |
Apocalypto | 2006 | ADR voice | |
The Santa Clause 3: The Escape Clause | 2006 | ADR voice | |
Self
Title | Year | Status | Character |
---|
The Slap | 2014 | Video short | Herself |
Straight from the Horses Mouth | 2009 | Video | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn56kkq56urvUp55mppWperi70a2faA%3D%3D