Michael Fagan net worth is
$950,000
Michael Fagan Wiki: Salary, Married, Wedding, Spouse, Family
Michael Fagan (born November 4, 1980 in Westbury, New York) is an American professional bowler and an exempt bowler on the PBA Tour. Known for his high backswing, he is sometimes known as the "King of Swing". He has a high RPM rate, but also has a smooth release, so his style can be classified as either a cranker or a power stroker.Fagan owns four PBA Tour titles, including one major. He won the PBA Exempt Doubles Classic in 2008 with Danny Wiseman, and captured his first singles title at the 2010 One-a-Day Dick Weber Open. His doubles win came in his 108th career event. He beat all-time titles leader Walter Ray Williams Jr. at the Dick Weber Open for his singles title. His most recent victory came at the 2012 Brunswick Euro Challenge, a World Bowling Tour event, where he was credited with a PBA Title.In his first TV finals appearance, Fagan lost to Chris Barnes in the semifinals of the 2003 Empire State Open in Latham, New York, 247-195. But in 2012, he got his revenge on Barnes, overcoming a 30-pin deficit after five frames to win his first major championship in the USBC Masters. Fagan narrowly missed winning a second consecutive major in that season's U.S. Open, when Pete Weber rolled a strike on his final ball of the tenth frame to defeat Fagan, 215-214.Other career highlights:Prior to 2012, Fagan's best finish at a major was third place at the 2006 U.S. Open. He defeated 2000 U.S. Open champion Robert Smith, 216-214, in the first match of the finals (his first career match win on TV) before losing to Tommy Jones.Had a career-high four perfect 300 games during the 2007-08 season, tied for second on Tour. Through the 2011-12 season, he has racked up 16 perfect games in PBA events.Owns one PBA Regional title. His PBA career earnings are $502,724 (excluding Regional winnings).Was the victim of Liz Johnson in the finals of the 2005 East Region Kingpin Lanes tournament, the first PBA tournament ever won by a female bowler.Lost to Jack Jurek in a sudden death rolloff in the 2009 Shark Championship, giving Jurek his first title in 14 years.Has won five European Bowling Tour (EBT) titles as of April 30, 2012. Full Name | Michael Fagan |
Net Worth | $950,000 |
Date Of Birth | 1980-11-04 |
Profession | Art Department |
Spouse | Emily Maier |
Nicknames | Michael Fagan, Mike Fagan, Fagan, Michael |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKSdXZuuqK3NZqWerF2svLPAx2g%3D