23 Aug 2023 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 5,400 | $8.20 | $44,280 23 Aug 2023 | 457,963 | ↗ |
6 Sep 2022 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 10,000 | $2.98 | $29,800 6 Sep 2022 | 452,563 | ↗ |
23 Aug 2022 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 5,520 | $4.21 | $23,239 23 Aug 2022 | 442,563 | ↗ |
13 Jun 2022 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 15,000 | $2.99 | $44,850 13 Jun 2022 | 437,043 | ↗ |
16 Mar 2022 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 10,000 | $4.02 | $40,200 16 Mar 2022 | 422,043 | ↗ |
6 Dec 2021 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 10,000 | $4.72 | $47,200 6 Dec 2021 | 412,043 | ↗ |
23 Aug 2021 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 5,640 | $6.05 | $34,122 23 Aug 2021 | 402,043 | ↗ |
23 Aug 2020 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 5,760 | $3.81 | $21,946 23 Aug 2020 | 397,403 | ↗ |
26 Jun 2020 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 10,000 | $3.98 | $39,800 26 Jun 2020 | 391,643 | ↗ |
11 Mar 2020 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 10,000 | $4.67 | $46,700 11 Mar 2020 | 381,643 | ↗ |
4 Mar 2020 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 15,000 | $5.33 | $79,950 4 Mar 2020 | 371,643 | ↗ |
2 Mar 2020 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 25,000 | $5.29 | $132,250 2 Mar 2020 | 356,643 | ↗ |
3 Dec 2019 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 10,000 | $6.10 | $61,000 3 Dec 2019 | 331,643 | ↗ |
23 Aug 2019 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 5,880 | $5.95 | $34,986 23 Aug 2019 | 321,643 | ↗ |
5 Jun 2019 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Sale | 10,000 | $6.01 | $60,100 5 Jun 2019 | 315,763 | ↗ |
27 Nov 2018 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 10,500 | $8.66 | $90,930 27 Nov 2018 | 295,607 | ↗ |
23 Aug 2018 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 5,500 | $7.48 | $41,140 23 Aug 2018 | 285,107 | ↗ |
23 Aug 2017 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 4,732 | $9.41 | $44,528 23 Aug 2017 | 272,642 | ↗ |
1 Dec 2016 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 420 | $10.48 | $4,402 1 Dec 2016 | 267,910 | ↗ |
23 Aug 2016 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 3,532 | $8.28 | $29,245 23 Aug 2016 | 267,490 | ↗ |
23 Aug 2016 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 3,532 | $8.28 | $29,245 23 Aug 2016 | 267,490 | ↗ |
28 Jun 2016 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 10,000 | $6.20 | $62,000 28 Jun 2016 | 263,958 | ↗ |
28 Jun 2016 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Buy | 10,000 | $6.20 | $62,000 28 Jun 2016 | 263,958 | ↗ |
2 Dec 2015 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 315 | $8.87 | $2,794 2 Dec 2015 | 248,092 | ↗ |
2 Dec 2015 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 315 | $8.87 | $2,794 2 Dec 2015 | 248,092 | ↗ |
1 Dec 2015 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 420 | $8.78 | $3,688 1 Dec 2015 | 247,777 | ↗ |
1 Dec 2015 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 420 | $8.78 | $3,688 1 Dec 2015 | 247,777 | ↗ |
23 Aug 2015 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 2,332 | $11.70 | $27,284 23 Aug 2015 | 247,685 | ↗ |
3 Dec 2014 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 420 | $11.97 | $5,027 3 Dec 2014 | 245,353 | ↗ |
1 Dec 2014 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 735 | $11.74 | $8,629 1 Dec 2014 | 244,933 | ↗ |
23 Aug 2014 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 1,132 | $11.85 | $13,414 23 Aug 2014 | 244,198 | ↗ |
9 Dec 2013 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Sale | 8,000 | $15.54 | $124,320 9 Dec 2013 | 243,066 | ↗ |
2 Dec 2013 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 735 | $15.25 | $11,209 2 Dec 2013 | 251,180 | ↗ |
1 Dec 2013 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 420 | $15.30 | $6,426 1 Dec 2013 | 250,645 | ↗ |
26 Sep 2013 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 12,000 | $8.85 | $106,200 26 Sep 2013 | 250,225 | ↗ |
23 Aug 2013 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 432 | $10.81 | $4,670 23 Aug 2013 | 238,339 | ↗ |
1 Dec 2012 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 1,155 | $10.46 | $12,081 1 Dec 2012 | 232,110 | ↗ |
17 Sep 2012 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 14,000 | $5.77 | $80,780 17 Sep 2012 | 231,149 | ↗ |
2 Dec 2011 | DAKT Daktronics Inc. | Reece A Kurtenbach Chairman, President, and CEO | Option | 735 | $9.86 | $7,247 2 Dec 2011 | 217,332 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaG9kaoVwvsSemp5lkWK4tr7TnqWbmZOd